| Protein (g) | | Protein Content High to Low in Raw Fish (100 g of edible portion) |
| 19.66 | | Swordfish |
| 19.44 | | Pollock, Atlantic |
| 19.40 | | Sunfish, pumpkin seed |
| 19.39 | | Perch, mixed species |
| 19.38 | | Grouper, mixed species |
| 19.35 | | Mullet, striped |
| 19.31 | | Burbot |
| 19.29 | | Mackerel, Spanish |
| 19.26 | | Pike, northern |
| 19.14 | | Pike, walleye |
| 19.09 | | Whitefish, mixed species |
| 18.99 | | Ling |
| 18.99 | | Cusk |
| 18.99 | | Cisco |
| 18.88 | | Scup |
| 18.86 | | Bass, fresh water, mixed species |
| 18.60 | | Mackerel, Atlantic |
| 18.56 | | Halibut, Atlantic and Pacific |
| 18.51 | | Spot |
| 18.50 | | Dolphinfish |
| 18.50 | | Crustaceans, crab, queen |
| 18.48 | | Pompano, Florida |
| 18.44 | | Eel, mixed species |
| 18.43 | | Sea bass, mixed species |
| 18.36 | | Rockfish, Pacific, mixed species |
| 18.31 | | Whiting, mixed species |
| 18.29 | | Crustaceans, crab, Alaska king |
| 18.06 | | Crustaceans, crab, blue |
| 17.96 | | Herring, Atlantic |
| 17.83 | | Carp |
| 17.81 | | Cod, Atlantic |
| Page 2 of 4 |
![]() |
![]() |
![]() |
![]() |
See also our Directory of US and International Nutrient Databases: searchable, sortable, interactive web apps with data for nearly 100 nutrients in English, French, German, Italian, Greek, Swedish, Danish, Croatian, etc.