| Fiber (g) | | Vegetables High to Low in Fiber (100 g) |
| 0.9 | | Radicchio |
| 0.7 | | Tomatoes, yellow |
| 0.7 | | Cucumber, peeled |
| 0.6 | | Mushrooms, brown, Italian, or crimini |
| 0.5 | | Seaweed, wakame |
| 0.5 | | Watercress |
| 0.5 | | Gourd, white-flowered (calabash) |
| 0.5 | | Seaweed, agar |
| 0.5 | | Pumpkin |
| 0.5 | | Cucumber, with peel |
| 0.4 | | Seaweed, spirulina |
| 0.3 | | Seaweed, laver |
| Page 6 of 6 |
![]() |
![]() |
![]() |
![]() |
See also our Directory of US and International Nutrient Databases: searchable, sortable, interactive web appswith data for nearly 100 nutrients in English, French, German, Italian, Greek, Swedish, Danish, Croatian, etc.