| Fiber (g) | | Vegetables High to Low in Fiber (100 g) |
| 3.6 | | Kale |
| 3.5 | | Dandelion greens |
| 3.4 | | Beans, snap, yellow |
| 3.4 | | Pepper, banana |
| 3.3 | | Hyacinth-beans, immature seeds |
| 3.3 | | Burdock root |
| 3.3 | | Cowpeas, young pods with seeds |
| 3.3 | | Salsify, (vegetable oyster) |
| 3.2 | | Drumstick pods |
| 3.2 | | Shallots |
| 3.2 | | Cauliflower, green |
| 3.2 | | Mustard greens |
| 3.2 | | Turnip greens |
| 3.2 | | Okra |
| 3.1 | | Chicory, witloof |
| 3.1 | | Fennel, bulb |
| 3.1 | | Cabbage, savoy |
| 3.1 | | Endive |
| 3.0 | | Chrysanthemum leaves |
| 3.0 | | Sweet potato, unprepared |
| 3.0 | | Eggplant |
| 3.0 | | Chrysanthemum, garland |
| 3.0 | | Waterchestnuts, Chinese, (matai) |
| 2.9 | | Waxgourd, (Chinese preserving melon) |
| 2.9 | | Carrots, baby |
| 2.9 | | Dock |
| 2.8 | | Balsam-pear (bitter gourd), pods |
| 2.8 | | Carrots |
| 2.8 | | Coriander (cilantro) leaves |
| 2.8 | | Mustard spinach, (tendergreen) |
| 2.8 | | Mushrooms, morel |
| Page 2 of 6 |
![]() |
![]() |
![]() |
![]() |
See also our Directory of US and International Nutrient Databases: searchable, sortable, interactive web appswith data for nearly 100 nutrients in English, French, German, Italian, Greek, Swedish, Danish, Croatian, etc.