| Fiber (g) | | Vegetables High to Low in Fiber (100 g) |
| 11.0 | | Grape leaves |
| 10.6 | | Fireweed, leaves |
| 7.8 | | Wasabi, root |
| 7.5 | | Beans, fava, in pod |
| 5.4 | | Artichokes, (globe or French) |
| 5.3 | | Sweet potato leaves |
| 5.1 | | Pigeonpeas, immature seeds |
| 5.1 | | Peas, green |
| 5.0 | | Cowpeas (blackeyes), immature seeds |
| 4.9 | | Parsnips |
| 4.9 | | Yambean (jicama) |
| 4.9 | | Lima beans, immature seeds |
| 4.9 | | Lotus root |
| 4.2 | | Broadbeans, immature seeds |
| 4.2 | | Soybeans, green |
| 4.1 | | Yam |
| 4.1 | | Taro |
| 4.0 | | Collards |
| 4.0 | | Lambsquarters |
| 4.0 | | Chicory greens |
| 3.9 | | Squash, winter, hubbard |
| 3.8 | | Epazote |
| 3.8 | | Brussels sprouts |
| 3.8 | | Mushrooms, Chanterelle |
| 3.8 | | Succotash, (corn and limas) |
| 3.7 | | Taro leaves |
| 3.7 | | Beet greens |
| 3.7 | | Peppers, Serrano |
| 3.6 | | Kohlrabi |
| Page 1 of 6 |
![]() |
![]() |
![]() |
![]() |
See also our Directory of US and International Nutrient Databases: searchable, sortable, interactive web appswith data for nearly 100 nutrients in English, French, German, Italian, Greek, Swedish, Danish, Croatian, etc.