| Fiber (g) | | Fruit High to Low in Fiber (fiber content is in g per 100 g of food weight) |
| 3.6 | | Prickly pears |
| 3.3 | | Soursop |
| 3.1 | | Pears, green Anjou |
| 3.1 | | Pears |
| 3.1 | | Pears, bosc |
| 3.1 | | Pears, Bartlett |
| 3.0 | | Pears, red Anjou |
| 3.0 | | Kiwifruit, green |
| 3.0 | | Cherimoya |
| 3.0 | | Mammy-apple, (mamey) |
| 2.9 | | Figs |
| 2.8 | | Lemons, without peel |
| 2.8 | | Apples, granny smith, with skin |
| 2.8 | | Carambola, (starfruit) |
| 2.8 | | Limes |
| 2.8 | | Apples, without skin, cooked, microwave |
| 2.6 | | Bananas |
| 2.5 | | Oranges, California, valencias |
| 2.4 | | Apples, with skin |
| 2.4 | | Custard-apple, (bullock's-heart) |
| 2.4 | | Apples, without skin, cooked, boiled |
| 2.4 | | Apples, golden delicious, with skin |
| 2.4 | | Oranges, all commercial varieties |
| 2.4 | | Oranges, Florida |
| 2.4 | | Blueberries |
| 2.3 | | Apples, red delicious, with skin |
| 2.3 | | Apples, gala, with skin |
| 2.3 | | Plantains |
| 2.2 | | Oranges, navels |
| 2.1 | | Apples, Fuji, with skin |
| 2.1 | | Cherries, sweet |
| Page 2 of 4 |
![]() |
![]() |
![]() |
![]() |
See also our Directory of US and International Nutrient Databases: searchable, sortable, interactive web apps with data for nearly 100 nutrients in English, French, German, Italian, Greek, Swedish, Danish, Croatian, etc.