| Fiber (g) | | Fruit High to Low in Fiber (fiber content is in g per 100 g of food weight) |
| 10.6 | | Orange peel |
| 10.6 | | Lemon peel |
| 10.4 | | Passion-fruit, (granadilla), purple |
| 7.0 | | Elderberries |
| 6.8 | | Avocados, California |
| 6.7 | | Avocados, all commercial varieties |
| 6.5 | | Kumquats |
| 6.5 | | Raspberries |
| 6.4 | | Feijoa |
| 6.2 | | Rowal |
| 5.6 | | Avocados, Florida |
| 5.4 | | Sapote, mamey |
| 5.4 | | Guavas, strawberry |
| 5.4 | | Guavas, common |
| 5.3 | | Blackberries |
| 5.3 | | Sapodilla |
| 5.3 | | Abiyuch |
| 5.1 | | Tamarinds |
| 4.9 | | Breadfruit |
| 4.6 | | Cranberries |
| 4.5 | | Oranges, with peel |
| 4.4 | | Sugar-apples, (sweetsop) |
| 4.3 | | Currants, red and white |
| 4.3 | | Gooseberries |
| 4.0 | | Pomegranates |
| 3.9 | | Grapes, muscadine |
| 3.8 | | Durian or frozen |
| 3.6 | | Persimmons, Japanese |
| 3.6 | | Pears, Asian |
| Page 1 of 4 |
![]() |
![]() |
![]() |
![]() |
See also our Directory of US and International Nutrient Databases: searchable, sortable, interactive web apps with data for nearly 100 nutrients in English, French, German, Italian, Greek, Swedish, Danish, Croatian, etc.