| Fat (g) | | Fat Content High to Low of Raw Fish (per 100 g of edible food portion) |
| 15.30 | | Sablefish |
| 13.89 | | Mackerel, Atlantic |
| 13.88 | | Herring, Pacific |
| 13.84 | | Halibut, Greenland |
| 13.77 | | Shad, American |
| 13.42 | | Salmon, Atlantic, farmed |
| 11.66 | | Eel, mixed species |
| 10.43 | | Salmon, chinook |
| 9.47 | | Pompano, Florida |
| 9.04 | | Herring, Atlantic |
| 8.02 | | Butterfish |
| 7.89 | | Mackerel, Pacific and jack, mixed species |
| 7.67 | | Salmon, coho, farmed |
| 6.73 | | Milkfish |
| 6.65 | | Swordfish |
| 6.61 | | Trout, mixed species |
| 6.42 | | Roe, mixed species |
| 6.34 | | Salmon, Atlantic, wild |
| 6.30 | | Mackerel, Spanish |
| 6.18 | | Trout, rainbow, farmed |
| 5.94 | | Catfish, channel, farmed |
| 5.93 | | Salmon, coho, wild |
| 5.86 | | Whitefish, mixed species |
| 5.61 | | Salmon, sockeye |
| 5.60 | | Carp |
| 5.24 | | Yellowtail, mixed species |
| 4.93 | | Drum, freshwater |
| 4.90 | | Spot |
| 4.90 | | Tuna, fresh, bluefin |
| Page 1 of 4 |
![]() |
![]() |
![]() |
![]() |
See also our Directory of US and International Nutrient Databases: searchable, sortable, interactive web apps with data for nearly 100 nutrients in English, French, German, Italian, Greek, Swedish, Danish, Croatian, etc.