| Carb (g) | | Low Carb Vegetables (carb content in g per 100 g of edible food weight) |
| 14.5 | | Peas, green |
| 17.4 | | Artichoke, Jerusalem |
| 17.5 | | White potato, with or without peel (assume peel not eaten) |
| 18.7 | | Corn |
| 20.2 | | Beans, lima |
| 22.8 | | Carrots, salad |
| 31.9 | | Ripe plantain |
| 33.1 | | Garlic |
| Page 3 of 3 |
![]() |
![]() |
![]() |
![]() |
See also our Low Carb Foods: searchable, sortable, interactive web app with carb, starch, fiber, fructose, sugar and calorie data for 7,000+ foods.