| Carb (g) | | Low Carb Fresh Fruits (carb content is in g per 100 g of edible food weight) |
| 12.18 | | Cherries, sour, red |
| 12.20 | | Cranberries |
| 12.30 | | Strawberries, with sugar |
| 13.02 | | Loganberries |
| 13.12 | | Pineapple |
| 13.34 | | Tangerine |
| 13.34 | | Calamondin |
| 13.80 | | Currants |
| 13.81 | | Apple |
| 13.84 | | Fruit salad, fresh or raw, (including citrus fruits), no dressing |
| 14.24 | | Fruit salad, fresh or raw, (excluding citrus fruits), no dressing |
| 14.32 | | Guava |
| 14.49 | | Huckleberries |
| 14.49 | | Juneberry |
| 14.49 | | Blueberries |
| 14.66 | | Kiwi fruit |
| 14.98 | | Mango |
| 15.46 | | Pear |
| 15.90 | | Kumquat |
| 16.01 | | Cherries, sweet (Queen Anne, Bing) |
| 16.53 | | Lychee |
| 17.15 | | Grapes, American type, slip skin |
| 18.10 | | Grapes, NS as to type |
| 18.10 | | Grapes, European type, adherent skin |
| 18.59 | | Persimmon |
| 18.70 | | Pomegranate |
| 19.18 | | Fig |
| 22.84 | | Banana |
| 22.84 | | Banana, Chinese |
| 23.38 | | Passion fruit |
| 62.50 | | Tamarind |
| Page 2 of 2 |
![]() |
![]() |
![]() |
![]() |
See also our Carb Content Common Foods: searchable, sortable, interactive web app with carb and calorie data for 7,000+ foods.