| Carb (g) | | Low Carb Fresh Fruits (carb content is in g per 100 g of edible food weight) |
| 4.54 | | Rhubarb |
| 6.58 | | Cassaba melon |
| 6.73 | | Carambola (starfruit) |
| 7.55 | | Watermelon |
| 7.68 | | Strawberries |
| 7.98 | | Berries, NFS |
| 8.08 | | Grapefruit |
| 8.16 | | Cantaloupe (muskmelon) |
| 8.53 | | Avocado |
| 9.09 | | Honeydew melon |
| 9.32 | | Lemon |
| 9.54 | | Peach |
| 9.61 | | Youngberries |
| 9.61 | | Dewberries |
| 9.61 | | Blackberries |
| 9.61 | | Boysenberries |
| 9.69 | | Grapefruit and orange sections |
| 9.80 | | Mulberries |
| 10.54 | | Lime |
| 10.55 | | Nectarine |
| 10.65 | | Pear, Japanese |
| 10.82 | | Papaya |
| 11.12 | | Apricot |
| 11.42 | | Plum |
| 11.75 | | Tangelo |
| 11.75 | | Orange |
| 11.94 | | Raspberries, NS as to color |
| 11.94 | | Raspberries, red |
| 11.94 | | Raspberries, black |
| Page 1 of 2 |
![]() |
![]() |
![]() |
![]() |
See also our Carb Content Common Foods: searchable, sortable, interactive web app with carb and calorie data for 7,000+ foods.